Fall Winter 23:
The Represent Denim Re-build.
The Denim collection receives a full re-build this season. In our endless pursuit for perfection, we have stripped down and rebuilt our collection of denim pieces with new silhouettes, hues and fabrics.
We began by reforming our materials, with new denim fabric affording a softer hand feel and sturdier structure to stand the test of time. Produced in a new manufacturing facility, we adjusted our fit styles to three distinct and fundamental silhouettes; namely Slim (R1), Straight Leg (R2) and Baggy (R3). We’ve also introduced a range of new colour washes; hues blending perfectly with the seasonal drops with which they are aligned.
R1 - THE SLIM
The Slim Fit silhouette is our original profile. Crafted from a soft hand-feel denim with 99% cotton, 1% elastane, it carries a consistent tapered fit throughout the leg and a 16cm opening. The Slim Fit block comes in either our classic Essential Denim (R1) and our Destroyer Denim (R1D) which has rips to the knees.
PRODUCT SIZING
International Sizing
CLOTHING
UK | XS | S | M | L | XL | XXL |
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 |
DENIM
UK | XS | S | M | L | XL | XXL | XL | XXL |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 | 91 | 96.5 |
R2 - THE STRAIGHT LEG
Our Straight Leg Denim is a moderately composed silhouette, crafted with a classic, vintage inspired straight fit throughout the leg. Coming in the regular straight style (R2) and also a split him style (R2S), these jeans are ideal for everyday occasions and carry versatility across endless outfit options.
PRODUCT SIZING
International Sizing
CLOTHING
UK | XS | S | M | L | XL | XXL |
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 |
DENIM
UK | XS | S | M | L | XL | XXL | XL | XXL |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 | 91 | 96.5 |
R3 - THE BAGGY
Our Baggy Fit Denim is our most relaxed denim silhouette. With a loose fit and a 24cm leg opening, these jeans are designed to fall perfectly over footwear. The soft nature of the denim provides a perfect flow to the jeans throughout the entire leg.
PRODUCT SIZING
International Sizing
CLOTHING
UK | XS | S | M | L | XL | XXL |
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 |
DENIM
UK | XS | S | M | L | XL | XXL | XL | XXL |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 | 91 | 96.5 |
R4 - THE JACKET
Our Denim Jackets are constructed with a classic boxy trucker silhouette, with cobrax popper adjusters to the hem and cuffs, chest and side pockets and a kissing welt double zip opening to the front. They have a panelled front and v-detailed yoke to the back.
PRODUCT SIZING
International Sizing
CLOTHING
UK | XS | S | M | L | XL | XXL |
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 |
DENIM
UK | XS | S | M | L | XL | XXL | XL | XXL |
CHEST - IN | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 41-42 | 43-44 |
CHEST - CM | 84 - 86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 104-106.5 | 109-112 |
WAIST - IN | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 38 |
WAIST - CM | 71 | 76 | 81 | 86 | 91 | 96.5 | 91 | 96.5 |